Decision tools · Compare
Quick take: The SOFORT 2 is the most affordable; only the Q3 is weather sealed.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
16 specs side by side·13 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
Q3 — Travel, Street & Premium Compact Shooters: 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
| Specification | Q3Leica · 2023 | SOFORT 2Leica · 2023 |
|---|---|---|
| Price | £5,650 | £349Best |
| Sensor | 60MP full-frame BSI CMOS | Digital 1/5" CMOS (4.9MP) + instant mini printer |
| Resolution | 60.0MP | — |
| Video | 8K/30p, 4K/60p, C4K/60p | — |
| Autofocus | Phase-detect AF with subject/face/eye detection | Single AF, 10 cm to infinity |
| Stabilisation | Optical stabilisation in the lens (no IBIS) | — |
| Burst Rate | 15fps | — |
| Battery Life | 380 shots (CIPA)Best | Built-in rechargeable (about 100 prints) |
| Weight | 658g (body only) | 320g (without film)Best |
| Dimensions | 130.0 × 80.3 × 91.0mm | 123 × 86 × 44mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | 0.787" OLED EVF, 5.76M dots | 3" LCD |
| Screen | 3.0" tilting touchscreen | — |
| Mount | Fixed Summilux 28mm f/1.7 ASPH | Fixed lens |
| Memory Cards | Single SD UHS-II | — |
| Connectivity | USB-C 3.1, Wi-Fi, Bluetooth | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →