Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Travel Photographers, Content Creators & L-Mount Entry Buyers — Lumix S9 (2024): The most compact full-frame camera available — a perfect travel and content creation companion with brilliant colour science.
Who should buy what
Leica Q3 (2023)
Lumix S9 (2024)
Quick take: The leica q3 has the highest resolution at 60mp; the lumix s9 is the most affordable; only the leica q3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q3 (2023) | Lumix S9 (2024) |
|---|---|---|
| Price | £5,999 | £1,299 |
| Sensor | 60MP full-frame BSI CMOS | 24.2MP Full-Frame CMOS |
| Resolution | 60.0MP | 24.2MP |
| Video | 8K/30p, 4K/60p, C4K/60p | 4K/60p (10-bit), C4K/60p, 1080p/240p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Contrast-detect AF with subject recognition |
| Stabilisation | 5.5-stop IBIS | IBIS — up to 5 stops |
| Burst Rate | 15fps | 30fps electronic |
| Battery Life | 380 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 743g | 413g (with battery) |
| Dimensions | 130.0 × 80.3 × 91.0mm | 124.6 × 73.9 × 52.8mm |
| Weather Sealed | Yes | No |
| Viewfinder | 0.787" OLED EVF, 5.76M dots | None — rear screen only |
| Screen | 3.0" fixed touchscreen | 3.0" tilting touchscreen (touch drag AF) |
| Mount | Fixed Summilux 28mm f/1.7 ASPH | Leica L mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Leica Q3 | Lumix S9 |
|---|---|---|
| Travel | ||
| Street | ||
| Landscape | ||
| Portrait | ||
| Vlogging & Video | ||
| Sports & Action | — | |
| Sports | — |
More comparisons with Leica Q3
Camera family history