Commercial, Landscape, Video — Leica SL2 (2019): Leica's most capable system camera — excellent for photographers who want L-mount glass access.
High-Resolution Landscape, Commercial & Studio Photography — Lumix S1R (2019): A 47MP full-frame resolution powerhouse with one of the finest EVFs ever made — the S1R rewards careful, deliberate photography.
Who should buy what
Leica SL2 (2019)
Lumix S1R (2019)
Quick take: The lumix s1r is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica SL2 (2019) | Lumix S1R (2019) |
|---|---|---|
| Price | £4,200 | £2,499 |
| Sensor | Full-frame CMOS 35mm | 47.3MP full-frame CMOS |
| Resolution | 47.3MP | 47.3MP |
| Video | 5K 30fps, 4K 60fps, 1080p 180fps | 4K/60p (crop), 4K/30p (full-frame), V-Log (upgrade) |
| Autofocus | Contrast-detect AF, AI-based scene recognition | DFD contrast-detect AF — reliable for static subjects |
| Stabilisation | 5-axis IBIS, 5.5 stops | 5-axis IBIS — 6 stops |
| Burst Rate | 20fps | 9fps continuous with AF/AE |
| Battery Life | 370 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 835g (body only) | 898g body only |
| Dimensions | 146.0 × 107.0 × 80.5mm | 148.9 × 110.0 × 96.7mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF 0.78× 5.76M-dot | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available |
| Screen | 3.2" fixed touchscreen, 2.10M-dot | 3.2" touchscreen, tilting |
| Mount | Leica L-Mount | L-mount (Leica/Panasonic/Sigma) |
| Memory Cards | 2× SD UHS-II | Dual SD UHS-II slots |
| Connectivity | Wi-Fi, Bluetooth, USB-C 3.1, HDMI full-size | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks |
Suitability by genre
| Genre | Leica SL2 | Lumix S1R |
|---|---|---|
| Landscape | — | |
| Portrait | — | |
| Vlogging & Video | — | |
| Travel | — | |
| Street | — | |
| Sports | — |
More comparisons with Leica SL2
Camera family history