Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Who should buy what
Lumix S1 (2019)
Lumix S5 (2020)
Quick take: The lumix s1 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1 (2019) | Lumix S5 (2020) |
|---|---|---|
| Price | £1,499 | £1,699 |
| Sensor | 24.2MP full-frame CMOS | 24.2MP Full-Frame CMOS |
| Resolution | 24.2MP | 24.2MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion |
| Autofocus | DFD contrast-detect AF — reliable but slower than phase-detect rivals | Contrast AF (DFD Technology), face/eye detection |
| Stabilisation | 5-axis IBIS — 6 stops | 6.5-stop IBIS (dual IBIS with Lumix S lenses) |
| Burst Rate | 9fps continuous with AF/AE | 7fps mechanical, 9fps electronic (AFS) |
| Battery Life | ~380 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 898g body only | 714g (body, battery, card) |
| Dimensions | 148.9 × 110.0 × 96.7mm | 132.6 × 97.1 × 81.9mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" touchscreen, tilting | 3.0" vari-angle touchscreen, 1.84M dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Lumix S1 | Lumix S5 |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Travel | ||
| Street | ||
| Sports | — | |
| Video | — | |
| Wildlife | — |
More comparisons with Lumix S1
Camera family history