Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
Lumix S1 (2019)
A7C (2020)
Quick take: The a7c is the most affordable; only the lumix s1 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1 (2019) | A7C (2020) |
|---|---|---|
| Price | £1,499 | £1,299 |
| Sensor | 24.2MP full-frame CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.2MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | DFD contrast-detect AF — reliable but slower than phase-detect rivals | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 5-axis IBIS — 6 stops | 5-axis IBIS, 5 stops |
| Burst Rate | 9fps continuous with AF/AE | 10fps with AF/AE tracking |
| Battery Life | ~380 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 898g body only | 509g (body, battery, card) |
| Dimensions | 148.9 × 110.0 × 96.7mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | Yes | No |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | None built-in — use rear screen or accessory EVF |
| Screen | 3.2" touchscreen, tilting | 3.0" vari-angle touchscreen, 921k dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Suitability by genre
| Genre | Lumix S1 | A7C |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Travel | ||
| Street | ||
| Sports | — | |
| Video | — | |
| Wildlife | — |
More comparisons with Lumix S1
Camera family history