Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
Lumix S1 (2019)
A7S III (2020)
Quick take: The lumix s1 has the highest resolution at 24mp; the lumix s1 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1 (2019) | A7S III (2020) |
|---|---|---|
| Price | £1,499 | £2,999 |
| Sensor | 24.2MP full-frame CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 24.2MP | 12.1MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | DFD contrast-detect AF — reliable but slower than phase-detect rivals | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | 5-axis IBIS — 6 stops | 5.5-stop IBIS |
| Burst Rate | 9fps continuous with AF/AE | 10fps mechanical |
| Battery Life | ~380 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 898g body only | 699g (body, battery, card) |
| Dimensions | 148.9 × 110.0 × 96.7mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 3.2" touchscreen, tilting | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Suitability by genre
| Genre | Lumix S1 | A7S III |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Travel | ||
| Street | ||
| Sports | — | |
| Video | — | |
| Wildlife | — |
More comparisons with Lumix S1
Camera family history