Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Professional Video, Documentary & Cinematic Filmmaking — FX3 (2021): The definitive run-and-gun cinema camera — A7S III sensor quality in a body built specifically for video professionals.
Who should buy what
Lumix S1 (2019)
FX3 (2021)
Quick take: The lumix s1 has the highest resolution at 24mp; the lumix s1 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1 (2019) | FX3 (2021) |
|---|---|---|
| Price | £1,499 | £3,799 |
| Sensor | 24.2MP full-frame CMOS | 12.1MP full-frame BSI Exmor R CMOS (same as A7S III) |
| Resolution | 24.2MP | 12.1MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) | 4K/120p, 4K/60p 10-bit, 12-bit RAW output, S-Log3, S-Cinetone |
| Autofocus | DFD contrast-detect AF — reliable but slower than phase-detect rivals | Real-time tracking with subject recognition (human, animal) |
| Stabilisation | 5-axis IBIS — 6 stops | 5-axis IBIS — 5 stops |
| Burst Rate | 9fps continuous with AF/AE | 10fps mechanical, 10fps electronic |
| Battery Life | ~380 shots (CIPA) | ~640 shots (CIPA) |
| Weight | 898g body only | 715g body only (with XLR handle) |
| Dimensions | 148.9 × 110.0 × 96.7mm | 129.7 × 78.0 × 84.5mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | None — monitor/external EVF use only |
| Screen | 3.2" touchscreen, tilting | 3.0" touchscreen, fully articulating |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony FE mount (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C (10Gbps), full-size HDMI, XLR via handle, Bluetooth, Wi-Fi |
Suitability by genre
| Genre | Lumix S1 | FX3 |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | ||
| Travel | ||
| Street | ||
| Sports | — | |
| Low Light | — | |
| Wedding | — |
More comparisons with Lumix S1
Camera family history