High-Resolution Landscape, Commercial & Studio Photography — Lumix S1R (2019): A 47MP full-frame resolution powerhouse with one of the finest EVFs ever made — the S1R rewards careful, deliberate photography.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Who should buy what
Lumix S1R (2019)
Z7 II (2020)
Quick take: The lumix s1r has the highest resolution at 47mp; the lumix s1r is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1R (2019) | Z7 II (2020) |
|---|---|---|
| Price | £2,499 | £2,699 |
| Sensor | 47.3MP full-frame CMOS | 45.7MP Full-Frame BSI CMOS |
| Resolution | 47.3MP | 45.7MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), V-Log (upgrade) | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | DFD contrast-detect AF — reliable for static subjects | Phase-detect, 493 points, Eye AF, subject tracking |
| Stabilisation | 5-axis IBIS — 6 stops | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 9fps continuous with AF/AE | 10fps mechanical, 10fps electronic |
| Battery Life | ~360 shots (CIPA) | ~420 shots (CIPA) |
| Weight | 898g body only | 705g (body, battery, card) |
| Dimensions | 148.9 × 110.0 × 96.7mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.2" touchscreen, tilting | 3.2" tilting touchscreen, 2.1M dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II slots | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Lumix S1R | Z7 II |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Travel | ||
| Street | ||
| Sports | — | |
| Wildlife | — | |
| Video | — |
More comparisons with Lumix S1R
Camera family history