High-Resolution Landscape, Commercial & Studio Photography — Lumix S1R (2019): A 47MP full-frame resolution powerhouse with one of the finest EVFs ever made — the S1R rewards careful, deliberate photography.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Lumix S1R (2019)
ZV-E10 II (2024)
Quick take: The lumix s1r has the highest resolution at 47mp; the zv-e10 ii is the most affordable; only the lumix s1r is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S1R (2019) | ZV-E10 II (2024) |
|---|---|---|
| Price | £2,499 | £679 |
| Sensor | 47.3MP full-frame CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 47.3MP | 26.0MP |
| Video | 4K/60p (crop), 4K/30p (full-frame), V-Log (upgrade) | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | DFD contrast-detect AF — reliable for static subjects | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | 5-axis IBIS — 6 stops | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 9fps continuous with AF/AE | 11fps |
| Battery Life | ~360 shots (CIPA) | ~570 shots equivalent |
| Weight | 898g body only | 293g body only |
| Dimensions | 148.9 × 110.0 × 96.7mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | No |
| Viewfinder | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available | None |
| Screen | 3.2" touchscreen, tilting | 3.0" fully articulating vari-angle touchscreen |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Suitability by genre
| Genre | Lumix S1R | ZV-E10 II |
|---|---|---|
| Landscape | — | |
| Portrait | ||
| Vlogging & Video | — | |
| Travel | — | |
| Street | ||
| Sports | — | |
| YouTube & Vlogging | — | |
| Short-form Video | — | |
| Travel Vlogging | — | |
| Sports & Action | — |
More comparisons with Lumix S1R
Camera family history