Decision tools · Compare
Quick take: The A6100 is the most affordable; only the S5 II is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
S5 II — Hybrid Video & Photography: Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | S5 IILumix · 2023 | A6100Sony · 2019 |
|---|---|---|
| Price | £1,399 | £649Best |
| Sensor | 24.2MP full-frame BSI CMOS | APS-C Exmor CMOS |
| Resolution | 24.2MP | 24.2MP |
| Video | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K 30fps |
| Autofocus | Phase-detect AF with subject/face/eye detection | 425-point phase-detect, real-time tracking |
| Stabilisation | 5-axis IBIS (up to 6.5-stop with OIS lenses) | No stabilisation |
| Burst Rate | 30fps electronic / 7fps mechanicalBest | 11fps |
| Battery Life | 740 shots (CIPA)Best | 420 shots (CIPA) |
| Weight | 740g (body only) | 396g (body only)Best |
| Dimensions | 134.3 × 102.3 × 90.1mm | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | 0.76" OLED EVF, 3.68M dots | EVF 0.39" 1.44M-dot |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k-dot |
| Mount | Leica L-mount | Sony E-Mount |
| Memory Cards | Dual SD UHS-II | SD UHS-I / Memory Stick |
| Connectivity | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →