Professional Video, Filmmaking & Hybrid Shooters On L-Mount — Lumix S5 IIX (2023): The S5 II with ProRes RAW and 6K Open Gate — the most serious L-mount video tool in a portable, weather-sealed body.
Professional Sports, Wildlife & High-Resolution Studio Work — A1 II (2025): The most complete camera ever made — 50MP, 30fps, 8K, and the world's best EVF in a single flagship body.
Who should buy what
Lumix S5 IIX (2023)
A1 II (2025)
Quick take: The a1 ii has the highest resolution at 50mp; the lumix s5 iix is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S5 IIX (2023) | A1 II (2025) |
|---|---|---|
| Price | £2,399 | £6,500 |
| Sensor | 24.2MP full-frame CMOS | 50.1MP full-frame stacked BSI CMOS |
| Resolution | 24.2MP | 50.1MP |
| Video | 6K/30p Open Gate, 4K/60p 10-bit, ProRes RAW via HDMI — V-Log, LUT support | 8K/30p, 4K/120p 10-bit, 4K/240p super slow-motion |
| Autofocus | Phase-hybrid AF — improved over S5 with subject recognition | AI subject recognition — human, animal, bird, insect, vehicle, aircraft, train |
| Stabilisation | 5-axis IBIS — 6.5 stops | 8.5-stop IBIS (with in-lens OSS) |
| Burst Rate | 9fps mechanical, 30fps electronic (6MP crop) | 30fps electronic (with full AF/AE), 10fps mechanical |
| Battery Life | ~370 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 740g body only | 743g body only |
| Dimensions | 134.3 × 102.3 × 90.1mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | OLED EVF, 3.68M-dot, 0.78× | EVF 0.9× 9.44M-dot — the highest resolution EVF available |
| Screen | 3.0" fully articulating touchscreen, 1.84M dots | 3.2" fully articulating touchscreen, 2.1M dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony E-mount (full-frame) |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II slots |
| Connectivity | USB-C with power delivery, 3.5mm mic & headphone jacks, HDMI full-size | USB-C 3.2 Gen 2, Wi-Fi 6GHz, Bluetooth 5.3, HDMI full-size |
Suitability by genre
| Genre | Lumix S5 IIX | A1 II |
|---|---|---|
| Vlogging & Video | ||
| Portrait | ||
| Landscape | ||
| Travel | ||
| Sports | ||
| Street | — | |
| Wildlife | — |
More comparisons with Lumix S5 IIX
Camera family history