Professional Video, Filmmaking & Hybrid Shooters On L-Mount — Lumix S5 IIX (2023): The S5 II with ProRes RAW and 6K Open Gate — the most serious L-mount video tool in a portable, weather-sealed body.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
Lumix S5 IIX (2023)
A7C (2020)
Quick take: The a7c is the most affordable; only the lumix s5 iix is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S5 IIX (2023) | A7C (2020) |
|---|---|---|
| Price | £2,399 | £1,299 |
| Sensor | 24.2MP full-frame CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.2MP |
| Video | 6K/30p Open Gate, 4K/60p 10-bit, ProRes RAW via HDMI — V-Log, LUT support | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Phase-hybrid AF — improved over S5 with subject recognition | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 5-axis IBIS — 6.5 stops | 5-axis IBIS, 5 stops |
| Burst Rate | 9fps mechanical, 30fps electronic (6MP crop) | 10fps with AF/AE tracking |
| Battery Life | ~370 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 740g body only | 509g (body, battery, card) |
| Dimensions | 134.3 × 102.3 × 90.1mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | Yes | No |
| Viewfinder | OLED EVF, 3.68M-dot, 0.78× | None built-in — use rear screen or accessory EVF |
| Screen | 3.0" fully articulating touchscreen, 1.84M dots | 3.0" vari-angle touchscreen, 921k dots |
| Mount | L-mount (Leica/Panasonic/Sigma) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II |
| Connectivity | USB-C with power delivery, 3.5mm mic & headphone jacks, HDMI full-size | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Suitability by genre
| Genre | Lumix S5 IIX | A7C |
|---|---|---|
| Vlogging & Video | — | |
| Portrait | ||
| Landscape | — | |
| Travel | ||
| Sports | — | |
| Street | ||
| Video | — | |
| Wildlife | — |
More comparisons with Lumix S5 IIX
Camera family history