Professional Video, Filmmaking & Hybrid Shooters On L-Mount — Lumix S5 IIX (2023): The S5 II with ProRes RAW and 6K Open Gate — the most serious L-mount video tool in a portable, weather-sealed body.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
Lumix S5 IIX (2023)
Sony RX100 VII (2019)
Quick take: The lumix s5 iix has the highest resolution at 24mp; the sony rx100 vii is the most affordable; only the lumix s5 iix is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S5 IIX (2023) | Sony RX100 VII (2019) |
|---|---|---|
| Price | £2,399 | £1,099 |
| Sensor | 24.2MP full-frame CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 24.2MP | 20.1MP |
| Video | 6K/30p Open Gate, 4K/60p 10-bit, ProRes RAW via HDMI — V-Log, LUT support | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Phase-hybrid AF — improved over S5 with subject recognition | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | 5-axis IBIS — 6.5 stops | 3-stop Optical SteadyShot |
| Burst Rate | 9fps mechanical, 30fps electronic (6MP crop) | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | ~370 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 740g body only | 302g with battery and card |
| Dimensions | 134.3 × 102.3 × 90.1mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | Yes | No |
| Viewfinder | OLED EVF, 3.68M-dot, 0.78× | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.84M dots | 3.0" tilting touchscreen |
| Mount | L-mount (Leica/Panasonic/Sigma) | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C with power delivery, 3.5mm mic & headphone jacks, HDMI full-size | USB-C, Bluetooth, Wi-Fi, NFC |
Suitability by genre
| Genre | Lumix S5 IIX | Sony RX100 VII |
|---|---|---|
| Vlogging & Video | ||
| Portrait | ||
| Landscape | — | |
| Travel | ||
| Sports | — | |
| Street | ||
| Family & Everyday | — | |
| Wildlife | — |
More comparisons with Lumix S5 IIX
Camera family history