Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
On-The-Go Shooting & Polaroid Fans Who Want Compact — Go Gen 2 (2022): The most pocketable Polaroid ever — genuinely fits in a jacket pocket and produces beautiful prints with that classic white border.
Who should buy what
Lumix S5 (2020)
Go Gen 2 (2022)
Quick take: The go gen 2 is the most affordable; only the lumix s5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S5 (2020) | Go Gen 2 (2022) |
|---|---|---|
| Price | £1,699 | £85 |
| Sensor | 24.2MP Full-Frame CMOS | Polaroid Go film (66.6 × 53.9mm / image area 46.4 × 34.7mm) |
| Resolution | 24.2MP | — |
| Video | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | N/A — instant film camera |
| Autofocus | Contrast AF (DFD Technology), face/eye detection | Fixed focus (0.55m–∞) |
| Stabilisation | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | N/A |
| Burst Rate | 7fps mechanical, 9fps electronic (AFS) | N/A |
| Battery Life | ~470 shots (CIPA) | Rechargeable internal battery (USB-C, ~20 double packs) |
| Weight | 714g (body, battery, card) | ~211g |
| Dimensions | 132.6 × 97.1 × 81.9mm | 104.9 × 83.9 × 56.3mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.78× magnification | Real-image optical viewfinder |
| Screen | 3.0" vari-angle touchscreen, 1.84M dots | N/A |
| Mount | Leica L-mount | Polaroid Go film (16 shots per double pack) |
| Memory Cards | Dual SD UHS-II | N/A — instant film only |
| Connectivity | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C (charging) |
Suitability by genre
| Genre | Lumix S5 | Go Gen 2 |
|---|---|---|
| Video | — | |
| Portrait | ||
| Travel | ||
| Street | — | |
| Wildlife | — | |
| Everyday | — | |
| Parties & Events | — | |
| Low Light | — | |
| Landscape | — |
More comparisons with Lumix S5
Camera family history