Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Beginner, Family, Travel — A6100 (2019): Best autofocus in its class for the price.
Who should buy what
Lumix S5 (2020)
A6100 (2019)
Quick take: The a6100 is the most affordable; only the lumix s5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Lumix S5 (2020) | A6100 (2019) |
|---|---|---|
| Price | £1,699 | £549 |
| Sensor | 24.2MP Full-Frame CMOS | APS-C Exmor CMOS |
| Resolution | 24.2MP | 24.2MP |
| Video | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K 30fps |
| Autofocus | Contrast AF (DFD Technology), face/eye detection | 425-point phase-detect, real-time tracking |
| Stabilisation | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | None |
| Burst Rate | 7fps mechanical, 9fps electronic (AFS) | 11fps |
| Battery Life | ~470 shots (CIPA) | 420 shots (CIPA) |
| Weight | 714g (body, battery, card) | 396g (body only) |
| Dimensions | 132.6 × 97.1 × 81.9mm | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.78× magnification | EVF 0.39" 1.44M-dot |
| Screen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" tilting touchscreen, 921k-dot |
| Mount | Leica L-mount | Sony E-Mount |
| Memory Cards | Dual SD UHS-II | SD UHS-I / Memory Stick |
| Connectivity | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
Suitability by genre
| Genre | Lumix S5 | A6100 |
|---|---|---|
| Video | — | |
| Portrait | — | |
| Travel | — | |
| Street | — | |
| Wildlife | — |
More comparisons with Lumix S5
Camera family history