Professional Sports, Photojournalism & Wildlife — D5 (2016): Nikon's ultimate pro DSLR and a certified space traveller — the D5's 153-point AF, 12fps, and ISO 3,280,000 made it the weapon of choice for Olympic and space photography.
On-The-Go Shooting & Polaroid Fans Who Want Compact — Go Gen 2 (2022): The most pocketable Polaroid ever — genuinely fits in a jacket pocket and produces beautiful prints with that classic white border.
Who should buy what
D5 (2016)
Go Gen 2 (2022)
Quick take: The go gen 2 is the most affordable; only the d5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | D5 (2016) | Go Gen 2 (2022) |
|---|---|---|
| Price | £1,800 | £85 |
| Sensor | 20.8MP full-frame BSI CMOS | Polaroid Go film (66.6 × 53.9mm / image area 46.4 × 34.7mm) |
| Resolution | 20.8MP | — |
| Video | 4K UHD 30fps (heavy sensor crop) | N/A — instant film camera |
| Autofocus | Multi-CAM 20K 153-point AF system, 99 cross-type | Fixed focus (0.55m–∞) |
| Stabilisation | — | N/A |
| Burst Rate | 12fps mechanical | N/A |
| Battery Life | ~3780 shots (CIPA) | Rechargeable internal battery (USB-C, ~20 double packs) |
| Weight | 1405g (body only) | ~211g |
| Dimensions | 160 × 158.5 × 92mm | 104.9 × 83.9 × 56.3mm |
| Weather Sealed | Yes | No |
| Viewfinder | OVF 0.72× magnification, 100% coverage | Real-image optical viewfinder |
| Screen | 3.2" tilting touchscreen, 2.36M dots | N/A |
| Mount | Nikon F mount | Polaroid Go film (16 shots per double pack) |
| Memory Cards | Dual XQD slots (XQD variant) | N/A — instant film only |
| Connectivity | Wi-Fi, Bluetooth, Ethernet (RJ-45), USB 3.0 | USB-C (charging) |
Suitability by genre
| Genre | D5 | Go Gen 2 |
|---|---|---|
| Sports & Action | — | |
| Wildlife | — | |
| Wedding & Events | — | |
| Street | — | |
| Portrait | ||
| Landscape | ||
| Travel | — | |
| Everyday | — | |
| Parties & Events | — | |
| Low Light | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with D5
Camera family history