Decision tools · Compare
Quick take: The D7500 has the highest resolution at 21MP; the D90 is the most affordable; only the D7500 is weather sealed.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
D7500 — Sports, Travel & Dslr Shooters: The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
| Specification | D7500Nikon · 2017 | D90Nikon · 2008 |
|---|---|---|
| Price | £899 | £25Best |
| Sensor | 20.9MP APS-C BSI CMOS (D500 sensor) | 12.3MP APS-C CMOS |
| Resolution | 20.9MPBest | 12.3MP |
| Video | 4K/30p (slight crop), FHD/60p | 720p/24 |
| Autofocus | Multi-CAM 3500FX II, 51 points (15 cross-type) | 11-point phase-detect (1 cross-type) via viewfinder; contrast AF with face priority in live view |
| Stabilisation | No stabilisation | No IBIS (lens-based stabilisation only) |
| Burst Rate | 8fps mechanicalBest | 4.5fps |
| Battery Life | ~950 shots (CIPA with OVF)Best | ~850 shots (CIPA) |
| Weight | 640g (body only)Best | 700g (with battery) |
| Dimensions | 135.5 × 104.0 × 72.5mm | 132 × 103 × 77mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | Optical pentaprism, 100% coverage, 0.94× magnification | Optical pentaprism, 96% coverage, 0.94x |
| Screen | 3.2" tilting touchscreen | 3.0" fixed LCD, 920k dots |
| Mount | Nikon F-mount (DX) | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II slot | Single SD slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi | USB 2.0, mini HDMI, MC-DC2 remote |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →