Decision tools · Compare
Quick take: The A5000 is the most affordable.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | A5000Sony · 2014 | RX100 IVSony · 2015 |
|---|---|---|
| Price | £78 usedBest | £300 used |
| Sensor | 20.1MP APS-C CMOS | 20.1MP 1-inch CMOS |
| Resolution | 20.1MP | 20.1MP |
| Video | Full HD 1080 (60i / 25p AVCHD), 1440×1080/30p MP4 | 4K/30p (XAVC S), 1080p HFR up to 960fps, S-Log2 |
| Autofocus | 25-point contrast AF with face detection | 25-point contrast-detect AF, Eye AF, Lock-on AF |
| Stabilisation | No IBIS (lens-based stabilisation only) | Optical SteadyShot (in the lens), no IBIS |
| Burst Rate | 3.5fps | 16fps (5.5fps with AF)Best |
| Battery Life | ~420 shots (CIPA)Best | ~280 shots (CIPA) |
| Weight | 269g (with battery)Best | 298g (with battery and card) |
| Dimensions | 109.6 × 62.8 × 35.7mm | 101.6 × 58.1 × 41mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | None (rear screen only) | Pop-up OLED EVF, 2.36M dots |
| Screen | 3.0" 180° flip-up LCD, 460k dots | 3.0" LCD, 1.23M dots, tilts 180° up |
| Mount | Sony E-mount | Fixed Zeiss Vario-Sonnar T* 24-70mm f/1.8-2.8 |
| Memory Cards | Single SD slot | Single SD / Memory Stick slot |
| Connectivity | Micro USB (Multi Terminal), micro HDMI, Wi-Fi, NFC | Multi / micro USB, micro HDMI (4K out), Wi-Fi, NFC |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →