Casual & Travel — A5100 (2014): The A5100 is one of the smallest APS-C mirrorless cameras ever made. Its 24MP sensor, phase-detect AF, and selfie-friendly flip screen pack remarkable capability into a shirt-pocket-sized body. No EVF or hot shoe limits it for serious use, but as a compact travel camera or beginner's first mirrorless, it punches well above its price on the used market.
Astrophotography & Low-Light — A7S (2014): The original A7S pioneered the concept of a camera optimised entirely for low light. Its 12.2MP sensor has enormous photosites — extraordinary high-ISO performance that still holds up. Lacking IBIS and limited to 1080p internally (4K requires external recorder), it is a specialist tool. For astrophotography, event videography, or any scenario where light is genuinely scarce, it remains outstanding.
Who should buy what
A5100 (2014)
A7S (2014)
Quick take: The a5100 has the highest resolution at 24mp; the a5100 is the most affordable; only the a7s is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | A5100 (2014) | A7S (2014) |
|---|---|---|
| Price | £200 | £600 |
| Sensor | 24.3MP APS-C Exmor CMOS | 12.2MP Full-Frame BSI CMOS |
| Resolution | 24.3MP | 12.2MP |
| Video | 1080p/60p | 1080p/60p internal, 4K via HDMI (external recorder) |
| Autofocus | Hybrid phase-detect / contrast-detect AF, face detection | Phase-detect / contrast-detect hybrid AF |
| Stabilisation | None | None |
| Burst Rate | 6fps | 5fps |
| Battery Life | ~400 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 224g (body only) | 474g (with battery and card) |
| Dimensions | 109.6 × 62.8 × 35.7mm | 126.9 × 94.4 × 48.2mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | Electronic, 2.36M dots, 0.71× magnification |
| Screen | 3.0" flip-up touchscreen, 921k dots | 3.0" tilting LCD, 1.23M dots |
| Mount | Sony E-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD / MemoryStick PRO Duo slot | Single SD / MemoryStick PRO Duo slot |
| Connectivity | Micro USB, Wi-Fi, NFC | Multi/Micro USB, Wi-Fi, NFC |
Suitability by genre
| Genre | A5100 | A7S |
|---|---|---|
| Casual | — | |
| Travel | ||
| Portrait | ||
| Street | ||
| Vlogging & Video | ||
| Landscape | ||
| Sports & Action | ||
| Astrophotography | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with A5100
Camera family history