Decision tools · Compare
Quick take: The A5100 has the highest resolution at 24MP; the A5100 is the most affordable; only the A9 is weather sealed.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A5100 — Casual & Travel: The A5100 is one of the smallest APS-C mirrorless cameras ever made. Its 24MP sensor, phase-detect AF, and selfie-friendly flip screen pack remarkable capability into a shirt-pocket-sized body. No EVF or hot shoe limits it for serious use, but as a compact travel camera or beginner's first mirrorless, it punches well above its price on the used market.
A9 — Professional Sports, Wildlife & Action Photography: The camera that changed professional photography — the A9's 20fps blackout-free burst and silent shutter proved mirrorless had definitively surpassed the DSLR.
| Specification | A5100Sony · 2014 | A9Sony · 2017 |
|---|---|---|
| Price | £102 usedBest | £1,026 used |
| Sensor | 24.3MP APS-C Exmor CMOS | 24.2MP Full-Frame Stacked BSI CMOS Exmor RS |
| Resolution | 24.3MPBest | 24.2MP |
| Video | 1080p/60p | 4K/30p, 1080p/120p |
| Autofocus | Hybrid phase-detect / contrast-detect AF, face detection | 693 phase-detect + 25 contrast-detect, real-time eye/body tracking |
| Stabilisation | No stabilisation | IBIS — 5-axis, up to 5 stops |
| Burst Rate | 6fps | 20fps (blackout-free, silent electronic shutter with full AF/AE)Best |
| Battery Life | ~400 shots (CIPA) | ~650 shots (CIPA)Best |
| Weight | 224g (body only)Best | 673g (with battery and card) |
| Dimensions | 109.6 × 62.8 × 35.7mm | 126.9 × 95.6 × 63.0mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | No viewfinder | EVF, OLED 3.69M dots, 0.78× magnification, 60fps refresh (blackout-free) |
| Screen | 3.0" flip-up touchscreen, 921k dots | 3.0" tilting touchscreen |
| Mount | Sony E-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD / MemoryStick PRO Duo slot | Dual SD UHS-II slots |
| Connectivity | Micro USB, Wi-Fi, NFC | USB, Wi-Fi 5GHz, Bluetooth, HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →