Decision tools · Compare
Quick take: The Sony FX2 has the highest resolution at 33MP; the A6100 is the most affordable; only the Sony FX2 is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | A6100Sony · 2019 | Sony FX2Sony · 2025 |
|---|---|---|
| Price | £589Best | £2,499 |
| Sensor | APS-C Exmor CMOS | 33MP full-frame Exmor R CMOS |
| Resolution | 24.2MP | 33.0MPBest |
| Video | 4K 30fps | 7K-oversampled 4K/30p full-frame, 4K/60p (Super 35 crop), 10-bit, dual base ISO Log, external 16-bit RAW via HDMI |
| Autofocus | 425-point phase-detect, real-time tracking | Hybrid phase-detect AF with subject tracking and auto-framing |
| Stabilisation | No stabilisation | Dynamic Active IBIS |
| Burst Rate | 11fpsBest | 10fps |
| Battery Life | 420 shots (CIPA) | 600 shots (CIPA); ~100 min continuous videoBest |
| Weight | 396g (body only)Best | 679g (body only) |
| Dimensions | 119.9 × 66.9 × 59.4mm | — |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | EVF 0.39" 1.44M-dot | Optional clip-on EVF, 3.68M dots |
| Screen | 3.0" tilting touchscreen, 921k-dot | Fully articulating touchscreen |
| Mount | Sony E-Mount | Sony E-mount |
| Memory Cards | SD UHS-I / Memory Stick | Slot 1 CFexpress Type A / SD UHS-II, slot 2 SD UHS-II |
| Connectivity | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI | USB-C, full-size HDMI, Wi-Fi, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →