Decision tools · Compare
Quick take: The A6100 has the highest resolution at 24MP; the City 100 is the most affordable.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | A6100Sony · 2019 | City 100Yashica · 2024 |
|---|---|---|
| Price | £589 | £219Best |
| Sensor | APS-C Exmor CMOS | 13MP 1/3.06-inch Sony CMOS |
| Resolution | 24.2MPBest | 13.0MP |
| Video | 4K 30fps | 1080p |
| Autofocus | 425-point phase-detect, real-time tracking | Contrast-detect AF |
| Stabilisation | No stabilisation | No stabilisation |
| Burst Rate | 11fpsBest | 1fps |
| Battery Life | 420 shots (CIPA)Best | 200 shots (estimated) |
| Weight | 396g (body only) | 210g (estimated)Best |
| Dimensions | 119.9 × 66.9 × 59.4mm | — |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | EVF 0.39" 1.44M-dot | None (screen only) |
| Screen | 3.0" tilting touchscreen, 921k-dot | Fixed screen, no touch |
| Mount | Sony E-Mount | Fixed 3x zoom lens |
| Memory Cards | SD UHS-I / Memory Stick | microSD |
| Connectivity | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI | USB |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →