Travel, Street & Versatile Everyday Photography — A6500 (2016): The first Sony APS-C with IBIS — the A6500 added in-body stabilisation, touch AF, and a far deeper buffer to the A6300's already strong formula.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
A6500 (2016)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the a6500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | A6500 (2016) | Sony A7R V (2022) |
|---|---|---|
| Price | £649 | £3,899 |
| Sensor | 24.2MP APS-C Exmor CMOS | 61MP full-frame BSI CMOS |
| Resolution | 24.2MP | 61.0MP |
| Video | 4K/30p (full pixel readout), 1080p/120p | 8K/25p, 4K/60p |
| Autofocus | 425 phase-detect + 169 contrast-detect AF points, face/eye detection | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | IBIS — 5-axis, up to 5 stops (first Sony APS-C with IBIS) | 8-stop IBIS |
| Burst Rate | 11fps | 10fps mechanical / 7fps electronic |
| Battery Life | ~310 shots (CIPA) | 530 shots (CIPA) |
| Weight | 453g (with battery and card) | 723g body only |
| Dimensions | 120.0 × 66.9 × 53.3mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, OLED 2.36M dots, 0.70× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.2" multi-angle touchscreen |
| Mount | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB, Wi-Fi, NFC, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Suitability by genre
| Genre | A6500 | Sony A7R V |
|---|---|---|
| Travel | — | |
| Street | — | |
| Portrait | ||
| Wildlife | — | |
| Vlogging & Video | ||
| Sports & Action | ||
| Landscape | — | |
| Architecture | — | |
| Wedding & Events | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with A6500
Camera family history