Decision tools · Compare
Quick take: The A7 is the most affordable; only the A7 is weather sealed.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
36 specs side by side·13 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A7 — Camera History & Full-Frame Introduction: The camera that changed photography — the world's first compact full-frame mirrorless, the A7 launched a product family that redefined what was possible.
| Specification | A7Sony · 2013 | FX6Sony · 2020 |
|---|---|---|
| Price | £151 usedBest | £5,220 |
| Sensor | 24.3MP Full-Frame CMOS | — |
| Resolution | 24.3MP | — |
| Video | 1080p/60p | — |
| Autofocus | 117 phase-detect + 25 contrast-detect AF points | — |
| Stabilisation | No stabilisation | — |
| Burst Rate | 5fps | — |
| Battery Life | ~340 shots (CIPA) | — |
| Weight | 474g (with battery and card) | — |
| Dimensions | 126.9 × 94.4 × 48.2mm | — |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | EVF, OLED 2.36M dots, 0.71× magnification | — |
| Screen | 3.0" tilting LCD, 1.23M dots (no touch) | — |
| Mount | Sony FE (full-frame E-mount) | Sony E |
| Memory Cards | Single SD UHS-I slot | — |
| Connectivity | USB, Wi-Fi, NFC | — |
| Sensor | — | Full frame |
| Top video | — | 4K |
| 4K frame rate | — | 120 fps |
| Slow motion | — | 240 fps (HD) |
| RAW internal | — | Not internal |
| Codecs | — | XAVC Intra (XAVC-I), XAVC Long (XAVC-L), XAVC Proxy |
| Log | — | S-Log3 |
| Built-in ND | — | Electronic variable, up to 7 stops |
| XLR inputs | — | 2 |
| SDI out | — | 12G-SDI |
| HDMI | — | Full-size |
| Timecode | — | Yes |
| Dual native ISO | — | Yes |
| Autofocus | — | On-sensor phase detect (hybrid) |
| Stabilisation | — | No stabilisation |
| Battery | — | Sony BP-U35 · Sony BP-U |
| Media | — | CFexpress Type A or SD + CFexpress Type A or SD |
| Record limit | — | No limit (cinema camera), with a cooling fan |
| Lens mount | — | Sony E |
| Body weight | — | 890 g |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →