Decision tools · Compare
Quick take: The A7 has the highest resolution at 24MP; the A7 is the most affordable; only the A7 is weather sealed.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A7 — Camera History & Full-Frame Introduction: The camera that changed photography — the world's first compact full-frame mirrorless, the A7 launched a product family that redefined what was possible.
| Specification | A7Sony · 2013 | ZV-1FSony · 2022 |
|---|---|---|
| Price | £299Best | £549 |
| Sensor | 24.3MP Full-Frame CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.3MPBest | 20.1MP |
| Video | 1080p/60p | 4K/30p |
| Autofocus | 117 phase-detect + 25 contrast-detect AF points | Hybrid phase-detect AF with subject tracking (people, animals, birds) |
| Stabilisation | No stabilisation | None (digital Active SteadyShot only) |
| Burst Rate | 5fpsBest | 3.5fps (continuous AF) |
| Battery Life | ~340 shots (CIPA)Best | 260 shots (CIPA, estimated) |
| Weight | 474g (with battery and card) | 256g (with battery and card)Best |
| Dimensions | 126.9 × 94.4 × 48.2mm | — |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | EVF, OLED 2.36M dots, 0.71× magnification | None (screen only) |
| Screen | 3.0" tilting LCD, 1.23M dots (no touch) | Fully articulating touchscreen |
| Mount | Sony FE (full-frame E-mount) | Fixed 20mm f/2 lens (wide-angle, vlogging-focused) |
| Memory Cards | Single SD UHS-I slot | Single SD (UHS-I) |
| Connectivity | USB, Wi-Fi, NFC | USB-C, Wi-Fi, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →