Decision tools · Compare
Quick take: The Cyber-shot RX10 is the most affordable.
16 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Cyber-shot RX10Sony · 2013 | Cyber-shot RX10 IISony · 2015 |
|---|---|---|
| Price | £206 usedBest | £321 used |
| Sensor | 20.2MP 1-inch CMOS | 20.2MP 1-inch CMOS |
| Resolution | 20.2MP | 20.2MP |
| Video | Full HD 1080p/60 | 4K/30p (XAVC S), 1080p HFR up to 960fps, S-Log2 |
| Autofocus | 25-point contrast-detect AF, Eye AF | 25-point contrast-detect AF, Eye AF |
| Stabilisation | Optical SteadyShot (in the lens), no IBIS | Optical SteadyShot (in the lens), no IBIS |
| Burst Rate | 10fps (2.5fps with AF-S per frame) | 14fps (5fps with AF)Best |
| Battery Life | ~420 shots (CIPA)Best | ~400 shots (CIPA) |
| Weight | 813g (with battery and card) | 813g (with battery and card) |
| Dimensions | 129 × 88.1 × 120.6mm | 129 × 88.1 × 120.6mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | OLED EVF, 1.44M dots | OLED EVF, 2.36M dots |
| Screen | 3.0" tilting LCD, 1.23M dots | 3.0" tilting LCD, 1.23M dots |
| Mount | Fixed Zeiss Vario-Sonnar T* 24-200mm f/2.8 | Fixed Zeiss Vario-Sonnar T* 24-200mm f/2.8 |
| Memory Cards | Single SD / Memory Stick slot | Single SD / Memory Stick slot |
| Connectivity | Multi / micro USB, micro HDMI, 3.5mm mic + headphone, Multi Interface Shoe, Wi-Fi, NFC | Multi / micro USB, micro HDMI, 3.5mm mic + headphone, Multi Interface Shoe, Wi-Fi, NFC |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →