Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | EOS M10 | Canon PowerShot V10 | |
|---|---|---|---|
| Casual | — | ||
| Travel | +1.5 | ||
| Portrait | -3.0 | ||
| Street | +0.5 | ||
| Vlogging & Video | +4.0 | ||
| Sports & Action | — | ||
| Family & Everyday | — |
| Spec | EOS M10 | Canon PowerShot V10 | |
|---|---|---|---|
| Price | £150 | £399 | |
| Released | 2015 | 2023 | ↑ |
| Sensor | 18MP APS-C CMOS | 20MP 1-inch stacked CMOS | |
| Resolution | 18MP | 20MP | ↑ |
| Video | 1080p/30p | 4K/30p, 1080p/60p | |
| Autofocus | Hybrid CMOS AF III (phase-detect + contrast-detect) | Dual Pixel CMOS AF II | |
| Stabilisation | — | Digital IS | |
| Burst Rate | 4.6fps | 8fps | ↑ |
| Battery Life | ~250 shots (CIPA) | 230 shots (CIPA) | ↓ |
| Weight | 284g (with battery and card) | 211g | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | None | None | |
| Screen | 3.0" tilting touchscreen, 1.04M dots | 2.0" tilting front-facing screen | |
| Mount | Canon EF-M mount | Fixed 19mm-equiv f/2.8 lens | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I |
See EOS M10 and Canon PowerShot V10 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Canon PowerShot V10 against your specific genres — not just specs.