Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | PowerShot G7X Mark III | Canon PowerShot V10 | |
|---|---|---|---|
| Vlogging & Video | — | ||
| Travel | — | ||
| Street | — | ||
| Portrait | -3.0 | ||
| Landscape | — | ||
| Sports | — | ||
| Family & Everyday | — | ||
| Sports & Action | — |
| Spec | PowerShot G7X Mark III | Canon PowerShot V10 | |
|---|---|---|---|
| Price | £749 | £399 | |
| Released | 2019 | 2023 | ↑ |
| Sensor | 20.1MP 1-inch BSI-CMOS | 20MP 1-inch stacked CMOS | |
| Resolution | 20MP | 20MP | ↓ |
| Video | 4K/30p, 1080p/120p — no crop in 4K | 4K/30p, 1080p/60p | |
| Autofocus | Dual Pixel CMOS AF — fast, reliable, with Eye AF | Dual Pixel CMOS AF II | |
| Stabilisation | Optical IS — lens-based | Digital IS | |
| Burst Rate | 20fps (with fixed AF/AE) | 8fps | ↓ |
| Battery Life | ~235 shots (CIPA) | 230 shots (CIPA) | ↓ |
| Weight | 304g | 211g | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | None | None | |
| Screen | 3.0" fully tilting touchscreen (180° flip for self-facing) | 2.0" tilting front-facing screen | |
| Mount | Fixed 24-100mm equivalent f/1.8-2.8 lens | Fixed 19mm-equiv f/2.8 lens | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I |
See PowerShot G7X Mark III and Canon PowerShot V10 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Canon PowerShot V10 against your specific genres — not just specs.