Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Canon PowerShot V10 | EOS R50 | |
|---|---|---|---|
| Vlogging & Video | — | ||
| Travel | — | ||
| Street | — | ||
| Family & Everyday | +2.0 | ||
| Portrait | +5.0 | ||
| Sports & Action | — | ||
| Landscape | — |
| Spec | Canon PowerShot V10 | EOS R50 | |
|---|---|---|---|
| Price | £399 | £599 | |
| Released | 2023 | 2023 | |
| Sensor | 20MP 1-inch stacked CMOS | 24.2MP APS-C CMOS | |
| Resolution | 20MP | 24MP | ↑ |
| Video | 4K/30p, 1080p/60p | 4K/30p (uncropped 4K/24p), FHD/60p | |
| Autofocus | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II, face/eye/subject tracking | |
| Stabilisation | Digital IS | None (no IBIS) | |
| Burst Rate | 8fps | 12fps mechanical, 15fps electronic | ↑ |
| Battery Life | 230 shots (CIPA) | ~380 shots (CIPA) | ↑ |
| Weight | 211g | 375g body only | ↓ |
| Weather Sealed | No | No | |
| Viewfinder | None | EVF, 2.36M dots | |
| Screen | 2.0" tilting front-facing screen | 3.0" vari-angle touchscreen | |
| Mount | Fixed 19mm-equiv f/2.8 lens | Canon RF-S / RF | |
| Memory Cards | Single SD UHS-I | Single SD UHS-II slot |
See Canon PowerShot V10 and EOS R50 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the EOS R50 against your specific genres — not just specs.