Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Canon PowerShot V10 | EOS RP | |
|---|---|---|---|
| Vlogging & Video | — | ||
| Travel | -2.0 | ||
| Street | — | ||
| Family & Everyday | — | ||
| Portrait | +5.0 | ||
| Sports & Action | — | ||
| Video | — | ||
| Wildlife | — |
| Spec | Canon PowerShot V10 | EOS RP | |
|---|---|---|---|
| Price | £399 | £799 | |
| Released | 2023 | 2019 | ↓ |
| Sensor | 20MP 1-inch stacked CMOS | 26.2MP Full-Frame CMOS | |
| Resolution | 20MP | 26MP | ↑ |
| Video | 4K/30p, 1080p/60p | 4K/24p (with 1.7× crop), 1080p/60p | |
| Autofocus | Dual Pixel CMOS AF II | Dual Pixel CMOS AF, 4779 manually selectable positions | |
| Stabilisation | Digital IS | None (no IBIS) | |
| Burst Rate | 8fps | 5fps mechanical | ↓ |
| Battery Life | 230 shots (CIPA) | ~250 shots (CIPA) — very limited | ↑ |
| Weight | 211g | 485g (body, battery, card) | ↓ |
| Weather Sealed | No | No | |
| Viewfinder | None | EVF, 2.36M dots, 0.70× magnification | |
| Screen | 2.0" tilting front-facing screen | 3.0" vari-angle touchscreen, 1.04M dots | |
| Mount | Fixed 19mm-equiv f/2.8 lens | Canon RF-mount | |
| Memory Cards | Single SD UHS-I | Single SD UHS-II |
See Canon PowerShot V10 and EOS RP next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the EOS RP against your specific genres — not just specs.