Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Flip | Osmo Action 6 | |
|---|---|---|---|
| Travel | — | ||
| Vlogging & Video | — | ||
| Filmmaking | — | ||
| Documentary | — | ||
| Landscape | — | ||
| Underwater | — |
| Spec | Flip | Osmo Action 6 | |
|---|---|---|---|
| Price | £295 | £359 | |
| Released | 2025 | 2025 | |
| Sensor | — | 1/1.1-inch CMOS | |
| Resolution | 48MP | 38MP | ↓ |
| Video | — | 8K 30fps, 4K 120fps, 10-bit D-Log M | |
| Stabilisation | — | RockSteady 3.0 / HorizonSteady (EIS) | |
| Battery Life | — | 240 min (1080p24, DJI) | |
| Weight | — | 149g | |
| Weather Sealed | Not weather sealed | Yes | ↑ |
| Mount | Fixed lens (24 mm-eq f/1.7) | Fixed lens (155° FOV, f/2.0–4.0) | |
| Memory Cards | — | 1× microSD (up to 1 TB) + 64 GB built in |
See Flip and Osmo Action 6 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Osmo Action 6 against your specific genres — not just specs.