Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Instax Mini 41 | Instax Square SQ40 | |
|---|---|---|---|
| Fun & simple | -0.5 |
| Spec | Instax Mini 41 | Instax Square SQ40 | |
|---|---|---|---|
| Price | £90 | £134 | |
| Released | 2025 | 2023 | ↓ |
| Sensor | Instax Mini film (62 × 46mm image area) | Instant film: instax SQUARE (62 × 62 mm image) | |
| Video | N/A — instant film camera | — | |
| Autofocus | Fixed focus (0.3m–∞) | Fixed focus with selfie mode (0.3–0.5 m) | |
| Stabilisation | No stabilisation | — | |
| Burst Rate | No burst rate | — | |
| Battery Life | 2× AA alkaline batteries (~100 shots) | 2 × CR2 (about 30 packs) | |
| Weight | ~310g (with batteries, without film) | 453g (without batteries) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | Real-image optical viewfinder with selfie mirror | Reverse-Galilean optical finder, 0.4× | |
| Screen | No screen | — | |
| Mount | Fixed lens | Fixed lens | |
| Memory Cards | N/A — instant film only | — |
See Instax Mini 41 and Instax Square SQ40 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Instax Square SQ40 against your specific genres — not just specs.