Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Leica M11 | MP 0.72 | |
|---|---|---|---|
| Street | — | ||
| Documentary | — | ||
| Portrait | -1.0 | ||
| Travel | +1.0 | ||
| Landscape | — | ||
| Sports & Action | — |
| Spec | Leica M11 | MP 0.72 | |
|---|---|---|---|
| Price | £7,999 | £4,850 | |
| Released | 2022 | 2003 | ↓ |
| Sensor | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 35mm film | |
| Resolution | 60MP | — | |
| Video | None | — | |
| Autofocus | Manual focus only (rangefinder coupled) | Manual focus rangefinder — coupled 0.72× viewfinder | |
| Stabilisation | None | — | |
| Burst Rate | 4.5fps | ~1fps (manual film advance) | ↓ |
| Battery Life | 700 shots (CIPA) | Effectively unlimited — battery powers meter only | |
| Weight | 530g body only | 600g (body only) | ↓ |
| Weather Sealed | No | No | |
| Viewfinder | Optical rangefinder (0.73× magnification) | Optical rangefinder, 0.72× magnification, 28–135mm framelines | |
| Screen | 2.3" fixed TFT LCD | None | |
| Mount | Leica M-mount | Leica M-mount | |
| Memory Cards | Single SD UHS-II + 64GB internal storage | 35mm film (ISO 25–3200 recommended) |
See Leica M11 and MP 0.72 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the MP 0.72 against your specific genres — not just specs.