Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | M11 | Q | |
|---|---|---|---|
| Portrait | -2.0 | ||
| Street | +0.4 | ||
| Travel | -1.2 | ||
| Wedding & Events | +0.5 | ||
| Documentary | +0.2 | ||
| Sports & Action | — | ||
| Landscape | -2.3 | ||
| Wildlife | — | ||
| Casual | +0.7 | ||
| Food | -1.1 | ||
| Macro | -1.4 | ||
| Architecture | -1.9 | ||
| Astrophotography | -0.3 |
| Spec | M11 | Q | |
|---|---|---|---|
| Price | £7,999 | £1,999 | |
| Released | 2022 | 2015 | ↓ |
| Sensor | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.2MP Full-Frame CMOS | |
| Resolution | 60MP | 24MP | ↓ |
| Video | No video | 1080p/60p | |
| Autofocus | Manual focus only (rangefinder coupled) | Contrast-detect AF, 49 AF fields, face detection | |
| Stabilisation | No stabilisation | No stabilisation | |
| Burst Rate | 4.5fps | 10fps | ↑ |
| Battery Life | 700 shots (CIPA) | ~270 shots (CIPA) | ↓ |
| Weight | 530g (body only) | 640g (with battery and card) | ↓ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | Optical rangefinder (0.73× magnification) | EVF, 3.68M dots, 0.68× magnification | |
| Screen | 2.3" fixed TFT LCD | 3.0" fixed touchscreen, 1.04M dots | |
| Mount | Leica M-mount | Fixed Leica Summilux 28mm f/1.7 ASPH | |
| Memory Cards | Single SD UHS-II slot + 64GB internal storage | Single SD UHS-I slot |
See M11 and Q next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Q against your specific genres — not just specs.