Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Q | Leica Q2 | |
|---|---|---|---|
| Street | — | ||
| Travel | — | ||
| Portrait | +1.0 | ||
| Landscape | +2.0 | ||
| Vlogging & Video | — | ||
| Wildlife | — | ||
| Casual | — | ||
| Architecture | — |
| Spec | Q | Leica Q2 | |
|---|---|---|---|
| Price | £1,999 | £3,750 | |
| Released | 2015 | 2019 | ↑ |
| Sensor | 24.2MP Full-Frame CMOS | Full-frame CMOS 35mm | |
| Resolution | 24MP | 47MP | ↑ |
| Video | 1080p/60p | 4K 30fps, 1080p 120fps | |
| Autofocus | Contrast-detect AF, 49 AF fields, face detection | Contrast-detect AF with manual override | |
| Stabilisation | None | Optical IS | |
| Burst Rate | 10fps | 10fps | |
| Battery Life | ~270 shots (CIPA) | 340 shots (CIPA) | ↑ |
| Weight | 640g (with battery and card) | 718g | ↓ |
| Weather Sealed | No | Yes | ↑ |
| Viewfinder | EVF, 3.68M dots, 0.68× magnification | EVF 0.79× 3.68M-dot | |
| Screen | 3.0" fixed touchscreen, 1.04M dots | 3.0" fixed touchscreen, 1.04M-dot | |
| Mount | Fixed Leica Summilux 28mm f/1.7 ASPH | Fixed 28mm f/1.7 Summilux-C ASPH | |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II |
See Q and Leica Q2 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Leica Q2 against your specific genres — not just specs.