Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | GH6 | G9 II | |
|---|---|---|---|
| Portrait | +1.4 | ||
| Street | +1.2 | ||
| Travel | +0.9 | ||
| Wedding & Events | +1.2 | ||
| Vlogging & Video | +1.3 | ||
| Filmmaking | — | ||
| Documentary | +1.0 | ||
| Sports & Action | +1.9 | ||
| Landscape | +0.2 | ||
| Wildlife | +1.8 | ||
| Casual | +0.9 | ||
| Food | +0.9 | ||
| Macro | +1.0 | ||
| Architecture | +0.2 | ||
| Astrophotography | -0.2 |
| Spec | GH6 | G9 II | |
|---|---|---|---|
| Price | £1,199 | £1,399 | |
| Released | 2022 | 2023 | ↑ |
| Sensor | 25.2MP Micro Four Thirds Live MOS | 25.2MP Micro Four Thirds Live MOS | |
| Resolution | 25MP | 25MP | |
| Video | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 5.8K/30p, 4K/120p, C4K/60p, V-Log | |
| Autofocus | Contrast-detect AF with subject detection | Phase-detect AF with subject/face/eye detection | |
| Stabilisation | 7.5-stop IBIS | 8-stop IBIS (with OIS lenses) | |
| Burst Rate | 14fps | 25fps with AF / 75fps electronic (fixed focus) | ↑ |
| Battery Life | 560 shots (CIPA) | 680 shots (CIPA) | ↑ |
| Weight | 739g (body only) | 658g (body only) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | 0.76" OLED EVF, 3.68M dots | 0.76" OLED EVF, 3.68M dots | |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | |
| Mount | Micro Four Thirds | Micro Four Thirds | |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II |
See GH6 and G9 II next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the G9 II against your specific genres — not just specs.