Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | GX80 | FZ72 | |
|---|---|---|---|
| Portrait | -1.5 | ||
| Street | -2.5 | ||
| Travel | -1.4 | ||
| Wedding & Events | -1.2 | ||
| Filmmaking | — | ||
| Documentary | -0.9 | ||
| Sports & Action | -0.5 | ||
| Landscape | -1.1 | ||
| Wildlife | -0.5 | ||
| Casual | -1.8 | ||
| Food | -2.7 | ||
| Macro | -3.6 | ||
| Architecture | -1.3 | ||
| Astrophotography | -2.6 |
| Spec | GX80 | FZ72 | |
|---|---|---|---|
| Price | £376 used | £51 used | |
| Released | 2016 | 2013 | ↓ |
| Sensor | 16MP Micro Four Thirds Live MOS | 16.1MP 1/2.3-inch MOS | |
| Resolution | 16MP | 16MP | ↑ |
| Video | 4K/25p, Full HD 50p | Full HD 1080i/50 | |
| Autofocus | Contrast AF with DFD; face/eye detection, 49-area, touch AF | Contrast AF; face detection, AF tracking | |
| Stabilisation | 5-axis sensor-shift IBIS (Dual I.S.) | Optical image stabilisation (lens-based) | |
| Burst Rate | 8fps (6fps with continuous AF) | 9fps (5fps with continuous AF) | ↑ |
| Battery Life | ~290 shots (CIPA) | ~400 shots (CIPA) | ↑ |
| Weight | 426g (with battery) | 606g (with battery) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | Electronic, 2.76M dots, ~100%, 0.7x | Electronic, 0.2", 202k dots | |
| Screen | 3.0" tilting touchscreen, 1.04M dots | 3.0" fixed LCD, 460k dots | |
| Mount | Micro Four Thirds | Fixed 60x zoom lens (20-1200mm equivalent) | |
| Memory Cards | Single SD slot | Single SD slot |
See GX80 and FZ72 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the FZ72 against your specific genres — not just specs.