Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | S5 II | G9 | |
|---|---|---|---|
| Portrait | -2.7 | ||
| Street | -1.0 | ||
| Travel | -0.7 | ||
| Wedding & Events | -2.4 | ||
| Vlogging & Video | -1.5 | ||
| Filmmaking | -2.4 | ||
| Documentary | -2.2 | ||
| Sports & Action | -1.8 | ||
| Landscape | -1.3 | ||
| Wildlife | -1.4 | ||
| Casual | -0.7 | ||
| Food | -1.4 | ||
| Macro | -0.7 | ||
| Architecture | -1.4 | ||
| Astrophotography | -2.3 |
| Spec | S5 II | G9 | |
|---|---|---|---|
| Price | £1,999 | £549 | |
| Released | 2023 | 2017 | ↓ |
| Sensor | 24.2MP full-frame BSI CMOS | Micro Four Thirds Live MOS | |
| Resolution | 24MP | 20MP | ↓ |
| Video | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K 60fps, C4K 24fps | |
| Autofocus | Phase-detect AF with subject/face/eye detection | 225-point contrast-detect DFD | |
| Stabilisation | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 5-axis IBIS, 6.5 stops (6.0 stops dual IS) | |
| Burst Rate | 30fps electronic / 7fps mechanical | 20fps mechanical, 60fps electronic | ↓ |
| Battery Life | 740 shots (CIPA) | 400 shots (CIPA) | ↓ |
| Weight | 740g (body only) | 658g (body only) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | 0.76" OLED EVF, 3.68M dots | EVF 0.83× 3.68M-dot | |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen, 1.04M-dot | |
| Mount | Leica L-mount | Micro Four Thirds | |
| Memory Cards | Dual SD UHS-II | 2× SD UHS-II |
See S5 II and G9 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the G9 against your specific genres — not just specs.