Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | Nikon Zfc | Z50 | |
|---|---|---|---|
| Street | -2.0 | ||
| Travel | -1.0 | ||
| Portrait | — | ||
| Family & Everyday | — | ||
| Vlogging & Video | +4.0 | ||
| Sports & Action | +3.0 | ||
| Casual | — |
| Spec | Nikon Zfc | Z50 | |
|---|---|---|---|
| Price | £799 | £499 | |
| Released | 2021 | 2019 | ↓ |
| Sensor | 20.9MP APS-C CMOS | APS-C CMOS | |
| Resolution | 21MP | 21MP | |
| Video | 4K/30p (slight crop), 1080p/120p | 4K 30fps (1.5× crop), 1080p 120fps | |
| Autofocus | Hybrid phase/contrast AF with subject detection | 209-point phase-detect hybrid AF | |
| Stabilisation | None (lens-based only) | None | |
| Burst Rate | 11fps | 11fps | |
| Battery Life | 300 shots (CIPA) | 300 shots (CIPA) | |
| Weight | 445g body only | 397g (body only) | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | 0.39" OLED EVF, 2.36M dots | EVF 0.68× 2.36M-dot | |
| Screen | 3.0" fully articulating touchscreen | 3.2" downward-tilting touchscreen, 1.04M-dot | |
| Mount | Nikon Z-mount | Nikon Z-Mount (DX) | |
| Memory Cards | Single UHS-I SD | Single SD UHS-I |
See Nikon Zfc and Z50 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Z50 against your specific genres — not just specs.