Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | TG-7 | PEN | |
|---|---|---|---|
| Portrait | +3.7 | ||
| Street | +1.9 | ||
| Travel | +0.9 | ||
| Wedding & Events | +3.5 | ||
| Filmmaking | +2.4 | ||
| Documentary | +2.0 | ||
| Landscape | +2.3 | ||
| Casual | +0.1 | ||
| Food | +2.8 | ||
| Macro | +1.1 | ||
| Architecture | +3.2 | ||
| Astrophotography | +3.3 | ||
| Underwater | — | ||
| Fun & simple | -1.3 | ||
| Vlogging & Video | — | ||
| Sports & Action | — | ||
| Wildlife | — |
| Spec | TG-7 | PEN | |
|---|---|---|---|
| Price | £449 | £849 | |
| Released | 2023 | 2026 | ↑ |
| Sensor | 12MP BSI CMOS | 20.4MP Four Thirds Live MOS | |
| Resolution | 12MP | 20MP | ↑ |
| Video | 4K/30p, 1080p/120p | 4K/C4K, OM-Log400, vertical video support | |
| Autofocus | Contrast-detect AF with face detection | Phase-hybrid AF (121 points) with subject detection (people, cats, dogs) | |
| Stabilisation | Sensor-shift IS for stills, digital IS for video | 5.5-stop IBIS | |
| Burst Rate | 20fps | 30fps electronic | ↑ |
| Battery Life | 340 shots (CIPA) | 410 shots (CIPA) | ↑ |
| Weight | 253g (with battery and card) | 393g (with battery and card) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | No viewfinder | EVF, 2.36M dots | |
| Screen | 3.0" fixed TFT LCD | Tilting touchscreen | |
| Mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Micro Four Thirds | |
| Memory Cards | Single SD UHS-I | Single SD (UHS-I) |
See TG-7 and PEN next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the PEN against your specific genres — not just specs.