Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | K-50 | KP | |
|---|---|---|---|
| Portrait | +0.5 | ||
| Street | +0.2 | ||
| Travel | +0.2 | ||
| Wedding & Events | +0.3 | ||
| Documentary | +0.6 | ||
| Sports & Action | +0.2 | ||
| Landscape | +1.3 | ||
| Wildlife | +0.2 | ||
| Casual | +0.2 | ||
| Food | +1.1 | ||
| Macro | +0.8 | ||
| Architecture | +1.7 | ||
| Astrophotography | +0.4 |
| Spec | K-50 | KP | |
|---|---|---|---|
| Price | — | £253 used | |
| Released | 2013 | 2017 | ↑ |
| Sensor | 16.3MP APS-C CMOS | 24.32MP APS-C CMOS | |
| Resolution | 16MP | 24MP | ↑ |
| Video | Full HD 1080p/30 | Full HD 1080/60i, 30p | |
| Autofocus | SAFOX IX i+ phase-detect AF, 11 points (9 cross-type); contrast AF with face detection in live view | SAFOX 11 phase-detect AF, 27 points (25 cross-type) | |
| Stabilisation | Sensor-shift Shake Reduction | 5-axis sensor-shift Shake Reduction II, 5 stops | |
| Burst Rate | 6fps | 7fps | ↑ |
| Battery Life | ~410 shots (CIPA) | ~390 shots (CIPA) | ↓ |
| Weight | 675g (with battery) | 703g (with battery) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Pentaprism, ~100%, 0.92x | Pentaprism, ~100%, 0.95x | |
| Screen | 3.0" fixed LCD, 921k dots | 3.0" tilting LCD, 921k dots | |
| Mount | Pentax K | Pentax KAF2 (K-mount) | |
| Memory Cards | Single SD slot | Single SD slot |
See K-50 and KP next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the KP against your specific genres — not just specs.