Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | K-70 | KF | |
|---|---|---|---|
| Portrait | +0.1 | ||
| Street | +0.1 | ||
| Travel | — | ||
| Wedding & Events | +0.1 | ||
| Vlogging & Video | +0.6 | ||
| Documentary | +0.1 | ||
| Sports & Action | — | ||
| Landscape | +0.1 | ||
| Wildlife | +0.1 | ||
| Casual | +0.9 | ||
| Food | +0.1 | ||
| Macro | +0.2 | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Fun & simple | — |
| Spec | K-70 | KF | |
|---|---|---|---|
| Price | £161 used | £849 | |
| Released | 2016 | 2022 | ↑ |
| Sensor | 24.24MP APS-C CMOS | 24.2MP APS-C CMOS | |
| Resolution | 24MP | 24MP | |
| Video | Full HD 1080/60i, 30p | 1080p/60p | |
| Autofocus | SAFOX X phase-detect AF, 11 points (9 cross-type); hybrid AF in live view | SAFOX 13 phase-detect AF with 11 points | |
| Stabilisation | Sensor-shift Shake Reduction, 4.5 stops | In-body Shake Reduction (SR II), up to 5.5 stops | |
| Burst Rate | 6fps | 6fps | |
| Battery Life | ~410 shots (CIPA) | ~410 shots (CIPA) | |
| Weight | 688g (with battery) | 643g (body only) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Pentaprism, ~100%, 0.95x | Optical pentamirror, 0.95× magnification, ~100% coverage | |
| Screen | 3.0" vari-angle LCD, 921k dots | 3.0" fully articulating LCD, 1.04M dots (no touch) | |
| Mount | Pentax KAF2 (K-mount) | Pentax KF-mount | |
| Memory Cards | Single SD slot | Single SD UHS-I slot |
See K-70 and KF next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the KF against your specific genres — not just specs.