Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | K-S1 | KP | |
|---|---|---|---|
| Portrait | +0.3 | ||
| Street | -0.2 | ||
| Travel | +0.3 | ||
| Wedding & Events | +0.8 | ||
| Documentary | +1.3 | ||
| Sports & Action | +0.7 | ||
| Landscape | +1.7 | ||
| Wildlife | +0.7 | ||
| Casual | -0.1 | ||
| Food | +0.9 | ||
| Macro | +0.7 | ||
| Architecture | +1.4 | ||
| Astrophotography | +0.5 |
| Spec | K-S1 | KP | |
|---|---|---|---|
| Price | £72 used | £253 used | |
| Released | 2014 | 2017 | ↑ |
| Sensor | 20.12MP APS-C CMOS | 24.32MP APS-C CMOS | |
| Resolution | 20MP | 24MP | ↑ |
| Video | Full HD 1080p/30 | Full HD 1080/60i, 30p | |
| Autofocus | SAFOX IX i+ phase-detect AF, 11 points (9 cross-type) | SAFOX 11 phase-detect AF, 27 points (25 cross-type) | |
| Stabilisation | Sensor-shift Shake Reduction | 5-axis sensor-shift Shake Reduction II, 5 stops | |
| Burst Rate | 5.4fps | 7fps | ↑ |
| Battery Life | ~410 shots (CIPA) | ~390 shots (CIPA) | ↓ |
| Weight | 558g (with battery) | 703g (with battery) | ↓ |
| Weather Sealed | Not weather sealed | Yes | ↑ |
| Viewfinder | Pentaprism, ~100%, 0.95x | Pentaprism, ~100%, 0.95x | |
| Screen | 3.0" fixed LCD, 921k dots | 3.0" tilting LCD, 921k dots | |
| Mount | Pentax KAF2 (K-mount) | Pentax KAF2 (K-mount) | |
| Memory Cards | Single SD slot | Single SD slot |
See K-S1 and KP next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the KP against your specific genres — not just specs.