Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | KF | WG-90 | |
|---|---|---|---|
| Portrait | -2.9 | ||
| Street | +0.1 | ||
| Travel | +0.6 | ||
| Wedding & Events | -2.5 | ||
| Vlogging & Video | — | ||
| Documentary | -0.7 | ||
| Sports & Action | — | ||
| Landscape | -2.3 | ||
| Wildlife | — | ||
| Casual | +1.3 | ||
| Food | -2.4 | ||
| Macro | -2.4 | ||
| Architecture | -3.0 | ||
| Astrophotography | -2.5 | ||
| Fun & simple | +2.4 | ||
| Underwater | — |
| Spec | KF | WG-90 | |
|---|---|---|---|
| Price | £700 | £379 | |
| Released | 2022 | 2024 | ↑ |
| Sensor | 24.2MP APS-C CMOS | 16MP 1/2.3-inch BSI CMOS | |
| Resolution | 24MP | 16MP | ↓ |
| Video | 1080p/60p | 1080p/30p | |
| Autofocus | SAFOX 13 phase-detect AF with 11 points | Contrast-detect AF | |
| Stabilisation | In-body Shake Reduction (SR II), up to 5.5 stops | No stabilisation | |
| Burst Rate | 6fps | 1fps | ↓ |
| Battery Life | ~410 shots (CIPA) | 260 shots (CIPA, estimated) | ↓ |
| Weight | 643g (body only) | 194g (with battery and card) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Optical pentamirror, 0.95× magnification, ~100% coverage | None (screen only) | |
| Screen | 3.0" fully articulating LCD, 1.04M dots (no touch) | Fixed screen, no touch | |
| Mount | Pentax KF-mount | Fixed 5x zoom lens (28-140mm equivalent) | |
| Memory Cards | Single SD UHS-I slot | Single SD |
See KF and WG-90 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the WG-90 against your specific genres — not just specs.