Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | KP | K-1 | |
|---|---|---|---|
| Portrait | +0.8 | ||
| Street | -0.4 | ||
| Travel | -0.2 | ||
| Wedding & Events | +1.8 | ||
| Documentary | +0.5 | ||
| Sports & Action | — | ||
| Landscape | +1.1 | ||
| Wildlife | -0.3 | ||
| Casual | -0.3 | ||
| Food | +0.4 | ||
| Macro | +0.2 | ||
| Architecture | +1.0 | ||
| Astrophotography | +2.6 |
| Spec | KP | K-1 | |
|---|---|---|---|
| Price | £253 used | £475 used | |
| Released | 2017 | 2016 | ↓ |
| Sensor | 24.32MP APS-C CMOS | 36.4MP full-frame CMOS | |
| Resolution | 24MP | 36MP | ↑ |
| Video | Full HD 1080/60i, 30p | Full HD 1080/60i, 30p | |
| Autofocus | SAFOX 11 phase-detect AF, 27 points (25 cross-type) | SAFOX 12 phase-detect AF, 33 points (25 cross-type) | |
| Stabilisation | 5-axis sensor-shift Shake Reduction II, 5 stops | 5-axis sensor-shift Shake Reduction II, 5 stops | |
| Burst Rate | 7fps | 4.4fps | ↓ |
| Battery Life | ~390 shots (CIPA) | ~760 shots (CIPA) | ↑ |
| Weight | 703g (with battery) | 1010g (with battery) | ↓ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | Pentaprism, ~100%, 0.95x | Pentaprism, ~100%, 0.70x | |
| Screen | 3.0" tilting LCD, 921k dots | 3.2" Flexible-tilt LCD, 1.04M dots | |
| Mount | Pentax KAF2 (K-mount) | Pentax KAF2 (K-mount) | |
| Memory Cards | Single SD slot | Dual SD slots |
See KP and K-1 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the K-1 against your specific genres — not just specs.