Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | WG-1000 | Pentax 17 | |
|---|---|---|---|
| Portrait | +4.0 | ||
| Street | -1.4 | ||
| Travel | +3.0 | ||
| Wedding & Events | — | ||
| Documentary | — | ||
| Landscape | +3.2 | ||
| Casual | +3.5 | ||
| Food | — | ||
| Macro | — | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Underwater | — | ||
| Fun & simple | — |
| Spec | WG-1000 | Pentax 17 | |
|---|---|---|---|
| Price | £249 | £400 | |
| Released | 2023 | 2024 | ↑ |
| Sensor | 16.35MP 1/2.3-inch BSI CMOS | 35mm half-frame (18 × 24mm) | |
| Resolution | 16MP | — | |
| Video | 1080p/30p | N/A — film camera | |
| Autofocus | Contrast-detect AF | Zone focus (0.35m / 1m / 3m / ∞) | |
| Stabilisation | No stabilisation | N/A — film camera | |
| Burst Rate | 1fps | Manual wind-on | |
| Battery Life | 300 shots (CIPA) | 2× CR2 lithium batteries | ↓ |
| Weight | 220g (with battery and card) | ~165g (without batteries) | ↑ |
| Weather Sealed | Yes | Not weather sealed | ↓ |
| Viewfinder | None (screen only) | Optical viewfinder with half-frame framelines | |
| Screen | Fixed screen, no touch | No screen | |
| Mount | Fixed 4x zoom lens (27-108mm equivalent) | 35mm film (ISO 25–3200 via DX coding + manual dial) | |
| Memory Cards | Single SD | 35mm 135-format film cartridge |
See WG-1000 and Pentax 17 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Pentax 17 against your specific genres — not just specs.