Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | WG-8 | WG-90 | |
|---|---|---|---|
| Portrait | — | ||
| Street | +0.2 | ||
| Travel | +0.1 | ||
| Wedding & Events | — | ||
| Filmmaking | — | ||
| Documentary | -0.2 | ||
| Landscape | -0.2 | ||
| Casual | +0.2 | ||
| Food | — | ||
| Macro | — | ||
| Architecture | -0.2 | ||
| Astrophotography | +0.1 | ||
| Underwater | -0.4 | ||
| Fun & simple | +0.3 |
| Spec | WG-8 | WG-90 | |
|---|---|---|---|
| Price | £479 | £379 | |
| Released | 2022 | 2024 | ↑ |
| Sensor | 20MP 1/2.3-inch BSI CMOS | 16MP 1/2.3-inch BSI CMOS | |
| Resolution | 20MP | 16MP | ↓ |
| Video | 4K | 1080p/30p | |
| Autofocus | Contrast-detect AF | Contrast-detect AF | |
| Stabilisation | No stabilisation | No stabilisation | |
| Burst Rate | 1fps | 1fps | |
| Battery Life | 340 shots (CIPA) | 260 shots (CIPA, estimated) | ↓ |
| Weight | 242g (with battery and card) | 194g (with battery and card) | ↑ |
| Weather Sealed | Yes | Yes | |
| Viewfinder | None (screen only) | None (screen only) | |
| Screen | Fixed screen, no touch | Fixed screen, no touch | |
| Mount | Fixed zoom lens | Fixed 5x zoom lens (28-140mm equivalent) | |
| Memory Cards | Single SD (FlashAir compatible) + 27MB internal buffer | Single SD |
See WG-8 and WG-90 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the WG-90 against your specific genres — not just specs.