Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | Ricoh GR IV | Ricoh GR IV Monochrome | |
|---|---|---|---|
| Portrait | -1.8 | ||
| Street | — | ||
| Travel | -2.9 | ||
| Wedding & Events | -2.0 | ||
| Documentary | — | ||
| Landscape | — | ||
| Casual | -2.7 | ||
| Food | -2.4 | ||
| Macro | — | ||
| Architecture | — | ||
| Astrophotography | — | ||
| Fun & simple | -0.1 |
| Spec | Ricoh GR IV | Ricoh GR IV Monochrome | |
|---|---|---|---|
| Price | £1,299 | £1,699 | |
| Released | 2025 | 2026 | ↑ |
| Sensor | 25.7MP APS-C BSI CMOS | 25.7MP APS-C BSI CMOS (monochrome, no colour filter) | |
| Resolution | 26MP | 26MP | |
| Video | 1080p/60p | 1080p/60p | |
| Autofocus | Hybrid phase/contrast-detect AF | Hybrid phase/contrast-detect AF | |
| Stabilisation | 6-stop IBIS (Shake Reduction) | 6-stop IBIS (Shake Reduction) | |
| Burst Rate | 4fps | 4fps | |
| Battery Life | 250 shots (CIPA) | 250 shots (CIPA) | |
| Weight | 262g (with battery and card) | 262g (with battery and card) | |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | None (optional external finder accessory) | None (optional external finder accessory) | |
| Screen | 3.0" fixed touchscreen | 3.0" fixed touchscreen | |
| Mount | Fixed 18.3mm f/2.8 lens (28mm equivalent) | Fixed 18.3mm f/2.8 lens (28mm equivalent) | |
| Memory Cards | Single microSD (UHS-I) + 53GB internal | Single microSD (UHS-I) + 53GB internal |
See Ricoh GR IV and Ricoh GR IV Monochrome next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Ricoh GR IV Monochrome against your specific genres — not just specs.