Is it worth upgrading? Spec analysis, key improvements, and our verdict.
Base scores — computed from verified specs for an enthusiast shooting photo and video. The Upgrade Checker adjusts them for your skill level.
| Genre | A5100 | Cyber-shot HX60V | |
|---|---|---|---|
| Portrait | -2.1 | ||
| Street | -1.5 | ||
| Travel | -0.7 | ||
| Wedding & Events | -1.3 | ||
| Vlogging & Video | — | ||
| Documentary | -1.0 | ||
| Sports & Action | -0.9 | ||
| Landscape | -1.5 | ||
| Wildlife | -0.9 | ||
| Casual | -1.3 | ||
| Food | -2.6 | ||
| Macro | -2.4 | ||
| Architecture | -1.9 | ||
| Astrophotography | -3.1 | ||
| Fun & simple | — |
| Spec | A5100 | Cyber-shot HX60V | |
|---|---|---|---|
| Price | £102 used | £154 used | |
| Released | 2014 | 2014 | |
| Sensor | 24.3MP APS-C Exmor CMOS | 20.4MP 1/2.3-inch CMOS | |
| Resolution | 24MP | 20MP | ↓ |
| Video | 1080p/60p | Full HD 1080p/60 (AVCHD) | |
| Autofocus | Hybrid phase-detect / contrast-detect AF, face detection | Contrast-detect AF with face detection | |
| Stabilisation | No stabilisation | Optical SteadyShot (in the lens), no IBIS | |
| Burst Rate | 6fps | 10fps (up to 10 frames) | ↑ |
| Battery Life | ~400 shots (CIPA) | ~380 shots (CIPA) | ↓ |
| Weight | 224g (body only) | 272g (with battery and card) | ↓ |
| Weather Sealed | Not weather sealed | Not weather sealed | |
| Viewfinder | No viewfinder | No viewfinder | |
| Screen | 3.0" flip-up touchscreen, 921k dots | 3.0" fixed LCD, 921k dots | |
| Mount | Sony E-mount | Fixed Sony G 24-720mm f/3.5-6.3 (30x) | |
| Memory Cards | Single SD / MemoryStick PRO Duo slot | Single SD / Memory Stick slot |
See A5100 and Cyber-shot HX60V next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the Cyber-shot HX60V against your specific genres — not just specs.