Is it worth upgrading? Spec analysis, key improvements, and our verdict.
| Genre | A6100 | A5100 | |
|---|---|---|---|
| Portrait | +0.5 | ||
| Street | +0.5 | ||
| Travel | +0.5 | ||
| Casual | — | ||
| Vlogging & Video | -1.0 | ||
| Sports & Action | -0.5 | ||
| Landscape | — |
| Spec | A6100 | A5100 | |
|---|---|---|---|
| Price | £549 | £200 | |
| Released | 2019 | 2014 | ↓ |
| Sensor | APS-C Exmor CMOS | 24.3MP APS-C Exmor CMOS | |
| Resolution | 24MP | 24MP | ↑ |
| Video | 4K 30fps | 1080p/60p | |
| Autofocus | 425-point phase-detect, real-time tracking | Hybrid phase-detect / contrast-detect AF, face detection | |
| Stabilisation | None | None | |
| Burst Rate | 11fps | 6fps | ↓ |
| Battery Life | 420 shots (CIPA) | ~400 shots (CIPA) | ↓ |
| Weight | 396g (body only) | 224g (body only) | ↑ |
| Weather Sealed | No | No | |
| Viewfinder | EVF 0.39" 1.44M-dot | None | |
| Screen | 3.0" tilting touchscreen, 921k-dot | 3.0" flip-up touchscreen, 921k dots | |
| Mount | Sony E-Mount | Sony E-mount | |
| Memory Cards | SD UHS-I / Memory Stick | Single SD / MemoryStick PRO Duo slot |
See A6100 and A5100 next to each other with our interactive comparison tool.
Tell us what you shoot and we'll score the A5100 against your specific genres — not just specs.